Game Genie Codes
Here we’ve put together the most complete collection of Game Gear Game Genie codes around.
| Title | Description | Code |
|---|---|---|
| 5 in One FunPak (USA) | Move Pieces Anywhere | 187-456-4CA |
| 5 in One FunPak (USA) | Move Pieces Anywhere | 188-6F6-6EA |
| 5 in One FunPak (USA) | Move Pieces Anywhere | 188-5E6-4CA |
| 5 in One FunPak (USA) | Move Pieces Anywhere | 775-FB5-190 |
| 5 in One FunPak (USA) | Move Pieces Anywhere | 3A6-C46-C41 |
| Addams Family, The (World) | Immune to everything | 006-46F-F7A |
| Addams Family, The (World) | Infinite lives | 3A4-D1F-2A2 |
| Addams Family, The (World) | Infinite Lives | 004-D0F-19E |
| Addams Family, The (World) | Invincibility | C99-EDF-E69 |
| Addams Family, The (World) | Invincibility | C99-E0E-E69 |
| Addams Family, The (World) | Start with 1/2 energy (1st life) | 7AB-9F9-195 |
| Addams Family, The (World) | Start with 1/4 energy (1st life) | 3AB-9F9-195 |
| Addams Family, The (World) | Start with 10 lives | 09B-AD9-F7E |
| Addams Family, The (World) | Start with 2 lives | 01B-AD9-F7E |
| Addams Family, The (World) | Start with 3/4 energy (1st life) | BBB-9F9-195 |
| Addams Family, The (World) | Start with 8 lives | 07B-AD9-F7E |
| Adventures of Batman & Robin, The (USA, Europe) | Don't Blink From Taking Damage | 00D-D36-A2C |
| Adventures of Batman & Robin, The (USA, Europe) | Infinite Health | 001-F8F-B3C |
| Adventures of Batman & Robin, The (USA, Europe) | Infinite Lives | 009-496-3BE |
| Adventures of Batman & Robin, The (USA, Europe) | Invulnerability | C92-71F-E69 |
| Adventures of Batman & Robin, The (USA, Europe) | Invulnerability After Taking Damage | 00D-D56-D5A |
| Aerial Assault (Japan) (Rev 1) | Invulnerability | 008-5FB-E62 |
| Aerial Assault (World) | Infinite Planes | 008-C9B-19E |
| Aerial Assault (World) | Invulnerability | 008-5FB-E62 |
| Aladdin (Japan) | Boot Game Into Test Mode | 3CA-769-5D4 |
| Aladdin (Japan) | Infinite Health | 3AE-DDC-2A2 |
| Aladdin (Japan) | Invulnerability | C9E-B7C-E69 |
| Aladdin (USA, Europe, Brazil) | Boot into Test Mode Menu | 3CA-349-5D4 |
| Aladdin (USA, Europe, Brazil) | Don't Fall in Pits | C9E-4AC-A29 |
| Aladdin (USA, Europe, Brazil) | Don't take damage from most hits | 3AE-DDC-2A2 |
| Aladdin (USA, Europe, Brazil) | Infinite blinking after being hit | 3A2-ACE-2A2 |
| Aladdin (USA, Europe, Brazil) | Invisibility | C92-01D-082 |
| Aladdin (USA, Europe, Brazil) | Invulnerability | C9E-B7C-E69 |
| Aladdin (USA, Europe, Brazil) | Longer blinking after being hit | CCF-46C-803 |
| Aladdin (USA, Europe, Brazil) | No blinking after being hit | 00F-46C-803 |
| Aladdin (USA, Europe, Brazil) | Special options screen | 3EB-8DB-2A2 |
| Aladdin (USA, Europe, Brazil) | Special options screen | 01B-8EB-F7A |
| Aladdin (USA, Europe, Brazil) | Special options screen | 00B-8FB-E6D |
| Aladdin (USA, Europe, Brazil) | Start with 1/2 jewel in life gauge | 012-9AD-F72 |
| Aladdin (USA, Europe, Brazil) | Start with 1/2 maximum jewels in life gauge | 032-9AD-F72 |
| Aladdin (USA, Europe, Brazil) | Temporary invisibility when you hit something | 002-0BD-E6E |
| Aladdin (USA, Europe, Brazil) | Test Mode Menu | BFF-BBF-080 |
| Alex Kidd in Miracle World (Tw, SMS Mode) | Invincibility against Enemies | C9E-0B8-19D |
| Alien 3 (Japan) | Always Have Machine Gun Bullets | 3C1-156-3B4 |
| Alien 3 (Japan) | Infinite Health | 7E2-ABC-3B7 |
| Alien 3 (Japan) | Infinite Lives | 00C-D1A-3BE |
| Alien 3 (Japan) | Infinite Time (Minutes) | 00B-396-3BE |
| Alien 3 (Japan) | Invulnerability | 183-0E6-6EA |
| Alien 3 (Japan) | Machine Gun Bullets Never Decrease | 006-4A7-19E |
| Alien 3 (USA, Europe) | Infinite ammo for flame thrower on pickup | 002-6E6-19E |
| Alien 3 (USA, Europe) | Infinite ammo for grenade launcher on pickup | 008-0D7-3BE |
| Alien 3 (USA, Europe) | Infinite ammo for machine gun on pickup | 006-4A7-19E |
| Alien 3 (USA, Europe) | Infinite energy | 002-B1C-3B7 |
| Alien 3 (USA, Europe) | Infinite Health | 7E2-B1C-3B7 |
| Alien 3 (USA, Europe) | Infinite lives | 00C-F2A-F79 |
| Alien 3 (USA, Europe) | Infinite Lives | 00C-F3A-3BE |
| Alien 3 (USA, Europe) | Infinite Time | 00B-3D6-3BE |
| Alien 3 (USA, Europe) | Invulnerability | 183-0E6-6EA |
| Alien 3 (USA, Europe) | Stage Select | 679-5A6-917 |
| Alien 3 (USA, Europe) | Start with 5 lives | 058-BA8-E66 |
| Alien 3 (USA, Europe) | Start with 7 lives | 078-BA8-E66 |
| Alien 3 (USA, Europe) | Start with 9 lives | 098-BA8-E66 |
| Alien Syndrome (Europe) | Configuration Menu | 01F-06D-D52 |
| Alien Syndrome (Europe) | Infinite Lives | 007-5FB-19E |
| Alien Syndrome (Europe) | Infinite Time | 3A4-14F-2A2 |
| Alien Syndrome (Europe) | Invulnerability | 188-74B-6EA |
| Alien Syndrome (Europe) | Start with 1 life | 010-75F-E66 |
| Alien Syndrome (Europe) | Start with 5 lives | 050-75F-E66 |
| Alien Syndrome (Europe) | Start with 500 sec. | 058-39F-E66 |
| Alien Syndrome (Europe) | Start with 9 lives | 090-75F-E66 |
| Alien Syndrome (Europe) | Start with 900 sec. | 098-39F-E66 |
| Alien Syndrome (Japan) | Infinite Lives | 007-5FB-19E |
| Alien Syndrome (Japan) | Infinite Time | 3A4-14F-2A2 |
| Alien Syndrome (Japan) | Invulnerability | 188-74B-6EA |
| Arcade Classics (USA) | Hit Anywhere | 180-166-08A |
| Arcade Classics (USA) | Infinite Lives (Centipede) | 00F-246-3BE |
| Arch Rivals - The Arcade Game (USA) | 1-minute quarters | 01C-ACF-F7A |
| Arch Rivals - The Arcade Game (USA) | 3-minute quarters | 03C-ACF-F7A |
| Arch Rivals - The Arcade Game (USA) | 7-minute quarters | 07C-ACF-F7A |
| Arch Rivals - The Arcade Game (USA) | Away Team Can't Score | 7EF-7DE-3B7 |
| Arch Rivals - The Arcade Game (USA) | Computer opponents can't score | 00F-7DE-3B7 |
| Arch Rivals - The Arcade Game (USA) | Faster timer | 02E-2FE-E6E |
| Arch Rivals - The Arcade Game (USA) | Infinite time | 00E-2FE-E6E |
| Arena - Maze of Death ~ Arena (USA, Europe) | Enable Bulletproof Cheat (Invincible against enemy gunfire) | C9F-93D-E69 |
| Arena - Maze of Death ~ Arena (USA, Europe) | Enable Infinite Lives Cheat | 185-CCF-6EA |
| Arena - Maze of Death ~ Arena (USA, Europe) | Enable Level Skip Cheat | 00E-C1F-4CA |
| Arena - Maze of Death ~ Arena (USA, Europe) | Enable Start every Level with 99 Grenades Cheat | 006-2CE-A2A |
| Arena - Maze of Death ~ Arena (USA, Europe) | Enable Start every Level with all Keys Cheat | 006-1AE-C46 |
| Arena - Maze of Death ~ Arena (USA, Europe) | Always Have Grenades | 18C-61C-4CA |
| Arena - Maze of Death ~ Arena (USA, Europe) | Infinite Bullets | 00D-36C-E6E |
| Arena - Maze of Death ~ Arena (USA, Europe) | Infinite Grenades | 00C-65C-E6E |
| Arena - Maze of Death ~ Arena (USA, Europe) | Infinite Health | 3A3-36C-2A2 |
| Arena - Maze of Death ~ Arena (USA, Europe) | Infinite Lives | 185-CCF-6EA |
| Arena - Maze of Death ~ Arena (USA, Europe) | Invulnerable To Bullets | 18F-B1D-6EA |
| Arena - Maze of Death ~ Arena (USA, Europe) | Invulnerable To Enemies | 18E-11D-6EA |
| Arena - Maze of Death ~ Arena (USA, Europe) | Stage Skip | 1FB-94F-E6A |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Collect 1 polyp to find exit | AF5-AA9-19E |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Infinite Health | 006-059-19E |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Infinite Keys | 005-039-E6E |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Infinite lives | 006-109-19E |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Invulnerability | C35-FA9-E61 |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Start with 10 lives | 097-4AF-F7A |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Start with 26 lives | 197-4AF-F7A |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Start with 3 lives | 027-4AF-F7A |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Start with 51 lives | 327-4AF-F7A |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Start with 8 lives | 077-4AF-F7A |
| Ariel the Little Mermaid (USA, Europe, Brazil) | Start with 99 Lives | 627-4AF-F7A |
| Arliel - Crystal Densetsu (Japan) | Walk Anywhere | 3E0-EBC-4CA |
| Asterix and the Great Rescue (Europe) (En,Fr,De,Es,It) | Infinite Health | 002-D1B-3BE |
| Asterix and the Great Rescue (Europe) (En,Fr,De,Es,It) | Infinite Lives | 00A-FDC-3BE |
| Asterix and the Great Rescue (Europe) (En,Fr,De,Es,It) | Invincibility | 001-38C-A22 |
| Asterix and the Great Rescue (Europe) (En,Fr,De,Es,It) | Invulnerability | C92-6AB-E69 |
| Asterix and the Great Rescue (Europe) (En,Fr,De,Es,It) | Run Faster | 004-EBB-C49 |
| Asterix and the Great Rescue (USA) | Infinite Health | 002-C4B-19D |
| Asterix and the Great Rescue (USA) | Infinite Health | 002-C5B-3BE |
| Asterix and the Great Rescue (USA) | Infinite Health | 002-C6B-D52 |
| Asterix and the Great Rescue (USA) | Infinite Lives | 00A-F0C-19D |
| Asterix and the Great Rescue (USA) | Infinite Lives | 00A-F1C-3BE |
| Asterix and the Great Rescue (USA) | Infinite Lives | 00A-F2C-D56 |
| Asterix and the Great Rescue (USA) | Invulnerability | C92-5EB-E69 |
| Asterix and the Secret Mission (Europe) (En,Fr,De) | Infinite Health | 3AC-588-2A2 |
| Asterix and the Secret Mission (Europe) (En,Fr,De) | Infinite Lives | 00C-838-19E |
| Asterix and the Secret Mission (Europe) (En,Fr,De) | Invulnerability | C9F-405-E69 |
| Ax Battler - A Legend of Golden Axe ~ Golden Axe (USA, Europe, Brazil) | Hotels, weapons, etc. cost nothing | 3A4-C1D-2A2 |
| Ax Battler - A Legend of Golden Axe ~ Golden Axe (USA, Europe, Brazil) | Infinite Health | 3A0-EE9-2A2 |
| Ax Battler - A Legend of Golden Axe ~ Golden Axe (USA, Europe, Brazil) | Start With 1 Energy Bar | 02C-OBF-F72 |
| Ax Battler - A Legend of Golden Axe ~ Golden Axe (USA, Europe, Brazil) | Start With 2 Energy Bars | 04C-OBF-F72 |
| Ayrton Senna's Super Monaco GP II (Japan) | Freeze Lap Timer | 7EB-23F-3B7 |
| Ayrton Senna's Super Monaco GP II (USA, Europe, Brazil) | Auto Drive Right Turns | 663-99D-3BB |
| Ayrton Senna's Super Monaco GP II (USA, Europe, Brazil) | Can't lose or gain place | 21B-60B-2A2 |
| Ayrton Senna's Super Monaco GP II (USA, Europe, Brazil) | Freeze Lap Timer | 7EB-23F-3B7 |
| Ayrton Senna's Super Monaco GP II (USA, Europe, Brazil) | Infinite time | 00B-3DF-3B7 |
| Baku Baku Animal (Europe) | Infinite Time | 001-0AB-3BA |
| Baku Baku Animal (USA) | Infinite Time | 000-E7B-3BA |
| Baku Baku Animal - Sekai Shiikugakari Senshu-ken (Japan) | Infinite Time | 001-3DB-3BA |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 2 | 012-C3F-E6E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 2 | 832-C5F-F74 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 3 | 022-C3F-E6E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 3 | 832-C5F-F74 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 4 | 032-C3F-E6E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 4 | 832-C5F-F74 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 5 | 042-C3F-E6E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 5 | 832-C5F-F74 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 6 | 052-C3F-E6E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start on stage 6 | 832-C5F-F74 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | 1-Hit Kills Enemies and Bosses | 7E8-989-3B7 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Acess stage select and damage options | 056-904-F76 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Apple replenishes ?? health | ??E-E19-F76 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Enable Extra Options (Round Select and Infinite Health Option) in Options Menu | 1D4-244-6EA |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Enable Extra Options (Round Select and Infinite Health Option) in Options Menu | 204-344-91E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Enable Infinite Health Cheat | C9A-CCC-E69 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Hit Anywhere | 03F-01B-C4E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite Continues | B6F-837-3BE |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite energy | 21A-FBC-91D |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite Health | 7EA-FCC-3B7 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite lives | 218-15C-91D |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite Lives | 008-16C-3BE |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite Lives | B68-16C-3BE |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite Super Attacks | B6E-95D-3BE |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite Super Attacks (alt) | 21E-94D-91D |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite time | 00A-05B-E6E |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Infinite Time | 3AA-5AB-2A2 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Invincibility against explosions | C90-6CA-C49 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Invincibility against grabs | C90-D7A-C49 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Invincibility against most attacks | C90-9BA-C49 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Invincibility against partner's grabs | C9D-F6B-C49 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Invincibility against partner's regular attacks | C3F-36B-C41 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Invincibility against projectiles | C91-4CA-C49 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Mega-power attacks | 3E8-83A-91D |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Mega-power attacks | 098-84A-193 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Mega-power attacks | 008-85A-E6F |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Special Attack Charges 2x Faster | 0FE-B1D-912 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start 1st life with 2x energy | 3CE-F79-B36 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start 1st life with only 1/2 energy | 0BE-F79-B36 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start with 6 lives | 062-BEF-E66 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start with 9 lives | 092-BEF-E66 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start with ?? Continues, instead of 3 | ??3-24D-E66 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start with ?? Health | ??E-F79-B36 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start with ?? Health | ??4-A5B-B36 |
| Bare Knuckle II ~ Streets of Rage 2 ~ Streets of Rage II (World) | Start with only 1 life | 012-BEF-E66 |
| Bare Knuckle ~ Streets of Rage (World) | Start With 2 Lives | 027-3CF-E66 |
| Bare Knuckle ~ Streets of Rage (World) | Start With 20 Seconds In Round 1 | 020-6E7-F7A |
| Bare Knuckle ~ Streets of Rage (World) | Start With 20 Seconds In Round 5 | 020-787-F7E |
| Bare Knuckle ~ Streets of Rage (World) | Start With 20 Seconds In Rounds 2 Through 4 | 020-737-F7E |
| Bare Knuckle ~ Streets of Rage (World) | Start With 5 Lives | 057-3CF-E66 |
| Bare Knuckle ~ Streets of Rage (World) | Start With 8 Lives | 087-3CF-E66 |
| Bare Knuckle ~ Streets of Rage (World) | Start With 90 Seconds Instead Of 40 In Round 1 | 090-6E7-F7A |
| Bare Knuckle ~ Streets of Rage (World) | Start With 90 Seconds Instead Of 50 In Round 5 | 090-787-F7E |
| Bare Knuckle ~ Streets of Rage (World) | Start With 90 Seconds Instead Of 50 In Rounds 2 Through 4 | 090-737-F7E |
| Bare Knuckle ~ Streets of Rage (World) | Access Stage Select and Damage Options | 059-745-D55 |
| Bare Knuckle ~ Streets of Rage (World) | Access Stage Select and Damage Options | 0A9-735-4CE |
| Bare Knuckle ~ Streets of Rage (World) | Acess stage select and damage options | 058-9F5-E66 |
| Bare Knuckle ~ Streets of Rage (World) | Hit Anywhere | 00D-664-6EE |
| Bare Knuckle ~ Streets of Rage (World) | Infinite Continues | B62-E77-3BE |
| Bare Knuckle ~ Streets of Rage (World) | Infinite energy | 009-0A6-3B7 |
| Bare Knuckle ~ Streets of Rage (World) | Infinite Health | C98-EC6-E69 |
| Bare Knuckle ~ Streets of Rage (World) | Infinite lives | 008-DD6-19E |
| Bare Knuckle ~ Streets of Rage (World) | Infinite time | 3A9-667-2A2 |
| Bare Knuckle ~ Streets of Rage (World) | Infinite Time | 3A9-6B7-2A2 |
| Bare Knuckle ~ Streets of Rage (World) | Start on Round 2 | 677-CC9-913 |
| Bare Knuckle ~ Streets of Rage (World) | Start on Round 3 | 677-CC9-913 |
| Bare Knuckle ~ Streets of Rage (World) | Start on Round 3 | 027-CA9-E6E |
| Bare Knuckle ~ Streets of Rage (World) | Start on Round 4 | 677-CC9-913 |
| Bare Knuckle ~ Streets of Rage (World) | Start on Round 4 | 037-CA9-E6E |
| Bare Knuckle ~ Streets of Rage (World) | Start on Round 5 | 677-CC9-913 |
| Bare Knuckle ~ Streets of Rage (World) | Start on Round 5 | 047-CA9-E6E |
| Bare Knuckle ~ Streets of Rage (World) | Start with ?? Continues, instead of 3 | ??7-44F-E66 |
| Batman Forever (World) | Cheats Menu | C9A-9F9-C49 |
| Batman Forever (World) | Infinite Health From Normal Attacks | 002-2D4-A2C |
| Batman Forever (World) | Infinite Health From Throws | 001-BC7-D5A |
| Batman Forever (World) | Infinite Lives | 002-407-19E |
| Batman Forever (World) | View Ending | 18A-A69-4CA |
| Batman Returns (World) | Boot Into The Sound Test | 181-05B-6EA |
| Batman Returns (World) | Infinite Health From Punches (Stage 1) | 005-EB9-19D |
| Batman Returns (World) | Infinite Health From Punches (Stage 1) | 005-EC9-3BE |
| Batman Returns (World) | Infinite Health From Punches (Stage 1) | 005-ED9-C4E |
| Batman Returns (World) | Infinite Health From Rolling Enemies (Stage 1) | 00A-9BD-19D |
| Batman Returns (World) | Infinite Health From Rolling Enemies (Stage 1) | 00A-9CD-3B7 |
| Batman Returns (World) | Infinite Health From Rolling Enemies (Stage 1) | 00A-9DD-C4E |
| Batman Returns (World) | Infinite Health From Sliding Enemies (Stage 1) | 00A-22A-19D |
| Batman Returns (World) | Infinite Health From Sliding Enemies (Stage 1) | 00A-23A-3BE |
| Batman Returns (World) | Infinite Health From Sliding Enemies (Stage 1) | 00A-24A-C4E |
| Batman Returns (World) | Infinite lives | 00A-57A-E6E |
| Batman Returns (World) | Infinite special items | 004-758-19E |
| Batman Returns (World) | Start with 2 energy units (1st life) | 028-4E8-C42 |
| Batman Returns (World) | Start with 2 energy units (after 1st life) | 02B-33A-C42 |
| Batman Returns (World) | Start with 2 lives | 028-498-E66 |
| Batman Returns (World) | Start with 3 special items (1st life) | 038-538-E6E |
| Batman Returns (World) | Start with 3 special items (after 1st life) | 03B-38A-E6E |
| Batman Returns (World) | Start with 4 energy units (after 1st life) | 04B-33A-C42 |
| Batman Returns (World) | Start with 5 lives | 058-498-E66 |
| Batman Returns (World) | Start with 6 energy units (1st life) | 068-4E8-C42 |
| Batman Returns (World) | Start with 6 special items (after 1st life) | 06B-38A-E6E |
| Batman Returns (World) | Start with 7 lives | 078-498-E66 |
| Batman Returns (World) | Start with 8 energy units (1st life) | 088-4E8-C42 |
| Batman Returns (World) | Start with 8 energy units (after 1st life) | 08B-33A-C42 |
| Batman Returns (World) | Start with 9 special items (after 1st life) | 09B-38A-E6E |
| Batter Up (USA) | CPU Team Can't Score | 00E-C0B-19A |
| Batter Up (USA) | No Balls (Always Walks) | 00A-719-19A |
| Batter Up (USA) | No Outs (After Hitting The Ball) | 003-21C-19A |
| Batter Up (USA) | No Outs (From Strikes) | 007-A6D-19A |
| Batter Up (USA) | No Strikes (Always Outs) | 00A-609-19A |
| Battletoads (Japan, Europe) | Infinite Continues | 003-5ED-3BE |
| Battletoads (Japan, Europe) | Infinite Health | 007-F79-3BE |
| Battletoads (Japan, Europe) | Infinite Lives | 00C-78E-3BE |
| Battletoads (USA) | Infinite Health | 007-F79-3BE |
| Battletoads (USA) | Infinite Lives | 00C-78E-3BE |
| Beavis and Butt-Head (USA, Europe) | Almost infinite bulbs | 00B-5ED-3B7 |
| Beavis and Butt-Head (USA, Europe) | Infinite Health | C9B-4CD-C49 |
| Beavis and Butt-Head (USA, Europe) | Infinite Lives | 00C-BBD-2AD |
| Beavis and Butt-Head (USA, Europe) | Lose all your bulbs on the 1st level and move on to the next level | 00B-0FD-5D4 |
| Beavis and Butt-Head (USA, Europe) | Start with 1 bulb | 01B-06D-E66 |
| Beavis and Butt-Head (USA, Europe) | Start with 1 life | 01B-0BD-E66 |
| Beavis and Butt-Head (USA, Europe) | Start with 5 bulbs | 05B-06D-E66 |
| Beavis and Butt-Head (USA, Europe) | Start with 5 lives | 05B-0BD-E66 |
| Beavis and Butt-Head (USA, Europe) | Start with 9 bulbs | 09B-06D-E66 |
| Beavis and Butt-Head (USA, Europe) | Start with 9 lives | 09B-0BD-E66 |
| Bugs Bunny in Double Trouble (USA, Europe) | Don't Blink From Taking Damage | 183-83D-6EA |
| Bugs Bunny in Double Trouble (USA, Europe) | Infinite Time (Ignore Timer) | 182-A07-6EA |
| Bugs Bunny in Double Trouble (USA, Europe) | Invincibility | C94-BED-E69 |
| Bugs Bunny in Double Trouble (USA, Europe) | Invulnerability | 20A-24E-4CA |
| Bust-A-Move (USA) | Fire Anywhere to Clear Level | 002-369-F7E |
| Bust-A-Move (USA) | Infinite Credits | 003-ACD-19E |
| Bust-A-Move (USA) | Infinite Shot Time | 003-6FA-3BA |
| Caesars Palace (USA) | High-Roller Areas always accessible | C91-6BD-A29 |
| Caesars Palace (USA) | Infinite Money | 5ED-534-2A7 |
| Captain America and the Avengers (USA) | Infinite Health | 000-7EB-A24 |
| Captain America and the Avengers (USA) | Invulnerability (Blinking) | 007-94D-E6E |
| Casino FunPak (USA) | Always Win | 005-767-809 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Disable Autoscroll | AF3-9FB-3B4 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Infinite Energy | 003-64C-E69 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Infinite lives | 008-A6E-E6E |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Infinite Time | 003-498-E6E |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Invulnerability | C93-7A7-E69 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Jump Height Modifier | ??E-DEC-199 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Jump Higher | FAE-DEC-199 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Jump in Midair | 3F0-52C-080 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Moon Jump | 3F0-52C-080 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Moon Jump | 690-50C-4CB |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Start with 2 energy stars | 029-76F-E66 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Start with 4 energy stars | 049-76F-E66 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Start with 5 energy stars | 059-76F-E66 |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Timer starts at 300 | 036-C1E-F7A |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Timer starts at 500 | 056-C1E-F7A |
| Castle of Illusion Starring Mickey Mouse (USA, Europe, Brazil) | Timer starts at 600 | 066-C1E-F7A |
| Chakan (USA, Europe) | Infinite Health | 007-A4E-A28 |
| Chakan (USA, Europe) | Invincibility | B62-6CE-3B4 |
| Chakan (USA, Europe) | Invincibility | 002-89E-3B4 |
| Chakan (USA, Europe) | Invulnerability | 187-6AE-6EA |
| Chakan (USA, Europe) | Jump in Midair | 000-4FE-80A |
| Chakan (USA, Europe) | Start with egg timer | A90-184-6E8 |
| Chakan (USA, Europe) | Start with egg timer | FF0-164-E6E |
| Chakan (USA, Europe) | Start with eye | A60-184-6E8 |
| Chakan (USA, Europe) | Start with eye | FF0-164-E6E |
| Chakan (USA, Europe) | Start with fire sword | AB0-1D4-5DC |
| Chakan (USA, Europe) | Start with ice sword in inventory | AA0-1D4-5DC |
| Chakan (USA, Europe) | Start with lightning sword | AC0-1D4-5DC |
| Chakan (USA, Europe) | Start with sickle | A80-184-6E8 |
| Chakan (USA, Europe) | Start with sickle | FF0-164-E6E |
| Chakan (USA, Europe) | Stay invincible a lot longer after getting hit | 807-90E-D5A |
| Chakan (USA, Europe) | Stay invincible for almost forever after getting hit | 002-6FE-19E |
| Chakan (USA, Europe) | Stay invincible longer after getting hit | 307-90E-D5A |
| Chakan (USA, Europe) | Take Less Damage | 087-4BE-D5A |
| Chakan (USA, Europe) | Take Much Less Damage | 047-4BE-D5A |
| Chase H.Q. (USA) | Infinite Continues | 007-50C-3BE |
| Chase H.Q. (USA) | Infinite Time | 004-F1D-5DA |
| Chase H.Q. (USA) | Infinite Time | 2A5-18D-6E2 |
| Chase H.Q. (USA) | Infinite turbos | 006-B4D-3BE |
| Chase H.Q. (USA) | Timer starts at 50 seconds --1st life | 324-74D-10A |
| Chase H.Q. (USA) | Timer starts at 50 seconds--after 1st life | 327-61C-10A |
